浙江超卓自控儀表有限公司
參 考 價 | 面議 |
產品型號
品 牌
廠商性質生產商
所 在 地溫州市
聯(lián)系方式:張紅裝查看聯(lián)系方式
更新時間:2015-08-26 20:53:38瀏覽次數(shù):388次
聯(lián)系我時,請告知來自 泵閥商務網暫無信息 |
1、流體阻力小 , 密封面受介質的忡刷和侵蝕小。2、開閉較省力。3、介質流向不受限制 , 不擾流、不降低壓力。4、形體簡單 , 結構長度短,制造工藝性好,適用范圍廣。
閘閥又稱閘板閥或閘門閥,應用zui廣泛的一種閥門。它是通過閘板的升降來控制閥門的啟閉,閘板垂直于流體方向,改變閘板與閥座間相對位置即可改變通道大小。 閘閥具有以下優(yōu)點: 氣動閘閥
1、流體阻力小 , 密封面受介質的忡刷和侵蝕小。
2、開閉較省力。
3、介質流向不受限制 , 不擾流、不降低壓力。
4、形體簡單 , 結構長度短,制造工藝性好,適用范圍廣。
| ||||||||||
型號 | 公稱 | 主要結構尺寸(mm) | 閥體材料 | 性能規(guī)范 | 重量 (Kg) | |||||
通徑 DN(mm) | 壓力 PN(MPa) | D | L | H1 | H2 | 適用溫度 (℃) | 適用介質 | |||
1.6 | 280 | 350 | 1470 | 1640 | 碳鋼 | ≤425 | 蒸汽、油品、水等 | 250 | ||
200 | " | 335 | 400 | 1730 | 1950 | " | " | " | 310 | |
250 | " | 405 | 450 | 2000 | 2270 | " | " | " | 420 | |
300 | " | 460 | 500 | 2250 | 2580 | " | " | " | 510 | |
350 | " | 520 | 550 | 2625 | 3010 | " | " | " | 650 | |
400 | " | 580 | 600 | 2960 | 3400 | " | " | " | 980 | |
500 | " | 705 | 700 | 3650 | 4200 | " | " | " | 1560 | |
600 | " | 840 | 800 | 4320 | 4970 | " | " | " | 2230 | |
700 | " | " | " | " | ||||||
150 | 1.6 | 280 | 350 | 1470 | 1640 | 耐熱合金鋼 | ≤550 | 蒸汽、油品、水等 | 250 | |
200 | " | 335 | 400 | 1730 | 1950 | " | " | " | 310 | |
250 | " | 405 | 450 | 2000 | 2270 | " | " | " | 420 | |
300 | " | 460 | 500 | 2250 | 2580 | " | " | " | 510 | |
350 | " | 520 | 550 | 2625 | 3010 | " | " | " | 650 | |
400 | " | 580 | 600 | 2960 | 3400 | " | " | " | 980 | |
500 | " | 705 | 700 | 3650 | 4200 | " | " | " | 1560 | |
600 | " | 840 | 800 | 4320 | 4970 | " | " | " | 2230 | |
700 | " | " | " | " | ||||||
150 | 1.6 | 280 | 350 | 1470 | 1640 | 1Cr18Ni9Ti | ≤200 | 硝酸類 | 250 | |
200 | " | 335 | 400 | 1730 | 1950 | " | " | " | 310 | |
250 | " | 405 | 450 | 2000 | 2270 | " | " | " | 420 | |
300 | " | 460 | 500 | 2250 | 2580 | " | " | " | 510 | |
350 | " | 520 | 550 | 2625 | 3010 | " | " | " | 650 | |
400 | " | 580 | 600 | 2960 | 3400 | " | " | " | 980 | |
500 | " | 705 | 700 | 3650 | 4200 | " | " | " | 1560 | |
600 | " | 840 | 800 | 4320 | 4970 | " | " | " | 2230 | |
700 | " | " | " | " | ||||||
150 | 1.6 | 280 | 350 | 1470 | 1640 | OCr18Ni12Mo2Ti | ≤200 | 醋酸類 | 250 | |
200 | " | 335 | 400 | 1730 | 1950 | " | " | " | 310 | |
250 | " | 405 | 450 | 2000 | 2270 | " | " | " | 420 | |
300 | " | 460 | 500 | 2250 | 2580 | " | " | " | 510 | |
350 | " | 520 | 550 | 2625 | 3010 | " | " | " | 650 | |
400 | " | 580 | 600 | 2960 | 3400 | " | " | " | 980 | |
500 | " | 705 | 700 | 3650 | 4200 | " | " | " | 1560 | |
600 | " | 840 | 800 | 4320 | 4970 | " | " | " | 2230 | |
700 | " | " | " | " | ||||||
150 | 2.5 | 300 | 350 | 1470 | 1640 | 碳鋼 | ≤425 | 蒸汽、油品、水等 | 270 | |
200 | " | 360 | 400 | 1730 | 1950 | " | " | " | 320 | |
250 | " | 425 | 450 | 2000 | 2270 | " | " | " | 450 | |
300 | " | 485 | 500 | 2250 | 2580 | " | " | " | 630 | |
350 | " | 550 | 550 | 2625 | 3010 | " | " | " | 850 | |
400 | " | 610 | 600 | 2960 | 3400 | " | " | " | 1120 | |
500 | " | 730 | 700 | 3650 | 4200 | " | " | " | 1930 | |
600 | " | 840 | 800 | 4320 | 4970 | " | " | " | 2540 | |
700 | " | " | " | " | ||||||
150 | 2.5 | 300 | 350 | 1470 | 1640 | 耐熱合金鋼 | ≤550 | 蒸汽、油品、水等 | 270 | |
200 | " | 360 | 400 | 1730 | 1950 | " | " | " | 320 | |
250 | " | 425 | 450 | 2000 | 2270 | " | " | " | 450 | |
300 | " | 485 | 500 | 2250 | 2580 | " | " | " | 630 | |
350 | " | 550 | 550 | 2625 | 3010 | " | " | " | 850 | |
400 | " | 610 | 600 | 2960 | 3400 | " | " | " | 1120 | |
500 | " | 730 | 700 | 3650 | 4200 | " | " | " | 1930 | |
600 | " | 840 | 800 | 4320 | 4970 | " | " | " | 2540 | |
700 | " | " | " | " | ||||||
150 | 2.5 | 300 | 350 | 1470 | 1640 | 1Cr18Ni9Ti | ≤200 | 硝酸類 | 270 | |
200 | " | 360 | 400 | 1730 | 1950 | " | " | " | 320 | |
250 | " | 425 | 450 | 2000 | 2270 | " | " | " | 450 | |
300 | " | 485 | 500 | 2250 | 2580 | " | " | " | 630 | |
350 | " | 550 | 550 | 2625 | 3010 | " | " | " | 850 | |
400 | " | 610 | 600 | 2960 | 3400 | " | " | " | 1120 | |
500 | " | 730 | 700 | 3650 | 4200 | " | " | " | 1930 | |
600 | " | 840 | 800 | 4320 | 4970 | " | " | " | 2540 | |
700 | " | " | " | " | ||||||
150 | 2.5 | 300 | 350 | 1470 | 1640 | OCr18Ni12Mo2Ti | 醋酸類 | |||
200 | " | 360 | 400 | 1730 | 1950 | " | " | " | 320 | |
250 | " | 425 | 450 | 2000 | 2270 | " | " | " | 450 | |
300 | " | 485 | 500 | 2250 | 2580 | " | " | " | 630 | |
350 | " | 550 | 550 | 2625 | 3010 | " | " | " | 850 | |
400 | " | 610 | 600 | 2960 | 3400 | " | " | " | 1120 | |
500 | " | 730 | 700 | 3650 | 4200 | " | " | " | 1930 | |
600 | " | 840 | 800 | 4320 | 4970 | " | " | " | 2540 | |
700 | " | " | " | " | ||||||
150 | 4.0 | 300 | 450 | 1520 | 1700 | 碳鋼 | ≤425 | 蒸汽、油品、水等 | 290 | |
200 | " | 375 | 550 | 1810 | 1900 | " | " | " | 420 | |
250 | " | 445 | 650 | 2100 | 2380 | " | " | " | 630 | |
300 | " | 510 | 750 | 2340 | 2670 | " | " | " | 820 | |
350 | " | 570 | 850 | 2760 | 3140 | " | " | " | 1180 | |
400 | " | 655 | 950 | 3100 | 3550 | " | " | " | 1850 | |
500 | " | 755 | 1150 | 3800 | 4350 | " | " | " | 2460 | |
600 | " | 890 | 1350 | 4500 | 5150 | " | " | " | 3230 | |
700 | " | " | " | " | ||||||
150 | 4.0 | 300 | 450 | 1520 | 1700 | 耐熱合金鋼 | ≤550 | 蒸汽、油品、水等 | 290 | |
200 | " | 375 | 550 | 1810 | 1900 | " | " | " | 420 | |
250 | " | 445 | 650 | 2100 | 2380 | " | " | " | 630 | |
300 | " | 510 | 750 | 2340 | 2670 | " | " | " | 820 | |
350 | " | 570 | 850 | 2760 | 3140 | " | " | " | 1180 | |
400 | " | 655 | 950 | 3100 | 3550 | " | " | " | 1850 | |
500 | " | 755 | 1150 | 3800 | 4350 | " | " | " | 2460 | |
600 | " | 890 | 1350 | 4500 | 5150 | " | " | " | 3230 | |
700 | " | " | " | " | ||||||
150 | 4.0 | 300 | 450 | 1520 | 1700 | 1Cr18Ni9Ti | ≤200 | 硝酸類 | 290 | |
200 | " | 375 | 550 | 1810 | 1900 | " | " | " | 420 | |
250 | " | 445 | 650 | 2100 | 2380 | " | " | " | 630 | |
300 | " | 510 | 750 | 2340 | 2670 | " | " | " | 820 | |
350 | " | 570 | 850 | 2760 | 3140 | " | " | " | 1180 | |
400 | " | 655 | 950 | 3100 | 3550 | " | " | " | 1850 | |
500 | " | 755 | 1150 | 3800 | 4350 | " | " | " | 2460 | |
600 | " | 890 | 1350 | 4500 | 5150 | " | " | " | 3230 | |
700 | " | " | " | " | ||||||
150 | 4.0 | 300 | 450 | 1520 | 1700 | 0Cr18Ni12Mo2Ti | ≤200 | 醋酸類 | 290 | |
200 | " | 375 | 550 | 1810 | 1900 | " | " | " | 420 | |
250 | " | 445 | 650 | 2100 | 2380 | " | " | " | 630 | |
300 | " | 510 | 750 | 2340 | 2670 | " | " | " | 820 | |
350 | " | 570 | 850 | 2760 | 3140 | " | " | " | 1180 | |
400 | " | 655 | 950 | 3100 | 3550 | " | " | " | 1850 | |
500 | " | 755 | 1150 | 3800 | 4350 | " | " | " | 2460 | |
600 | " | 890 | 1350 | 4500 | 5150 | " | " | " | 3230 | |
700 | " | " | " | " | ||||||
200 | 6.4 | 405 | 550 | 1850 | 1940 | 碳鋼 | ≤425 | 蒸汽、油品、水等 | 480 | |
250 | " | 470 | 650 | 2140 | 2220 | " | " | " | 780 | |
300 | " | 530 | 750 | 2380 | 2710 | " | " | " | 1310 | |
200 | 6.4 | 405 | 550 | 1850 | 1940 | 耐熱合金鋼 | ≤550 | 蒸汽、油品、水等 | 480 | |
250 | " | 470 | 650 | 2140 | 2220 | " | " | " | 780 | |
300 | " | 530 | 750 | 2380 | 2710 | " | " | " | 1310 | |
200 | 6.4 | 405 | 550 | 1850 | 1940 | 1Cr18Ni9Ti | ≤200 | 硝酸類 | 480 | |
250 | " | 470 | 650 | 2140 | 2220 | " | " | " | 780 | |
300 | " | 530 | 750 | 2380 | 2710 | " | " | " | 1310 | |
200 | 6.4 | 405 | 550 | 1850 | 1940 | 0Cr18Ni12Mo2Ti | ≤200 | 醋酸類 | 480 | |
250 | " | 470 | 650 | 2140 | 2220 | " | " | " | 780 | |
300 | " | 530 | 750 | 2380 | 2710 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
泵閥商務網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
浙江超卓自控儀表有限公司