永嘉東盛閥門有限公司
主營(yíng)產(chǎn)品: 閘閥,蝶閥,球閥 |
永嘉東盛閥門有限公司
主營(yíng)產(chǎn)品: 閘閥,蝶閥,球閥 |
參考價(jià) | 面議 |
聯(lián)系方式:殷經(jīng)理查看聯(lián)系方式
更新時(shí)間:2015-11-02 10:47:12瀏覽次數(shù):417
聯(lián)系我們時(shí)請(qǐng)說(shuō)明是泵閥商務(wù)網(wǎng)上看到的信息,謝謝!
蝸輪對(duì)夾式蝶閥概述:
蝸輪對(duì)夾式蝶閥是一個(gè)圓盤蝶板,在閥體內(nèi)繞其自身的軸線旋轉(zhuǎn)從而達(dá)到啟閉或調(diào)節(jié)的閥門,蝶閥全開到全關(guān)通常是90°。啟閉迅速,流體阻力小,可以經(jīng)常操作。結(jié)構(gòu)簡(jiǎn)單、體積小、重量輕??梢赃\(yùn)送泥漿在管路中積存液體zui小。調(diào)節(jié)性能可在0~90°靈敏調(diào)節(jié)。主要技術(shù)參數(shù):工作溫度:X:60℃J:80℃XB或JB:150℃XC、JC、F46:200℃SDJD:250℃XE、JE:250℃閥體、閥桿材料:閥體材料:鑄鐵、碳鋼、不銹鋼、閥桿材料:35#不銹鋼適用介質(zhì):水、蒸汽、油品及腐蝕性
蝸輪對(duì)夾式蝶閥外形尺寸,連接尺寸和重量
規(guī)格 Size | A | B | C | D | L | H | D1 | n-φ | K | E | n1-φ1 | φ2 | G | n2-M | 總量 (kg) | |
(mm) | (inch) | |||||||||||||||
50 | 2" | 161 | 80 | 42 | 52.9 | 32 | 84.84 | 120 | 4-23 | 77 | 57.15 | 4-6.7 | 12.6 | 118 | - | 2.5 |
65 | 2.5" | 175 | 89 | 44.7 | 64.5 | 32 | 96.2 | 136.2 | 4-26.5 | 77 | 57.15 | 4-6.7 | 12.6 | 137 | - | 3.2 |
80 | 3" | 181 | 95 | 45.2 | 78.8 | 32 | 61.23 | 160 | 8-18 | 77 | 57.15 | 4-6.7 | 12.6 | 143 | - | 3.6 |
100 | 4" | 200 | 114 | 52.1 | 104 | 32 | 70.80 | 185 | 4-24.5 | 92 | 69.85 | 4-10.3 | 15.77 | 156 | - | 4.9 |
125 | 5" | 213 | 127 | 54.4 | 123.3 | 32 | 82.28 | 215 | 4-23 | 92 | 69.85 | 4-10.3 | 18.92 | 190 | - | 7 |
150 | 6" | 226 | 139 | 55.8 | 155.6 | 32 | 91.08 | 238 | 4-25 | 92 | 69.85 | 4-10.3 | 18.92 | 212 | - | 7.8 |
200 | 8" | 260 | 175 | 60.6 | 202.5 | 45 | 112.89 76.35 | 295 | 4-25 4-23 | 115 | 88.9 | 4-14.3 | 22.10 | 268 | - | 13.2 |
250 | 10" | 292 | 203 | 65.6 | 250.5 | 45 | 92.40 | 357 | 4-29 | 115 | 88.9 | 4-14.3 | 28.45 | 325 | - | 19.2 |
300 | 12" | 337 | 242 | 76.9 | 301.6 | 45 | 105.34 | 407 | 4-29 | 140 | 107.95 | 4-14.3 | 31.60 | 403 | - | 32.5 |
350 | 14" | 368 | 267 | 76.5 | 333.3 | 45 | 91.11 | 467 | 4-30 | 140 | 107.95 | 4-14.3 | 31.60 | 436 | - | 41.3 |
400 | 16" | 400 | 309 | 86.5 | 389.6 | 51.2 72 | 100.47 102.42 | 515 525 | 4-26 4-30 | 197 | 158.75 | 4-20.6 | 33.15 | 488 | - | 61 |
450 | 18" | 422 | 328 | 105.6 | 440.51 | 51.2 72 | 88.39 91.51 | 565 585 | 4-26 4-30 | 197 | 158.75 | 4-20.6 | 38 | 539 | - | 79 |
500 | 20" | 480 | 361 | 131.8 | 491.6 | 64.2 82 | 96.99 101.68 | 620 650 | 4-26 4-33 | 197 | 158.75 | 4-20.6 | 41.15 | 593 | - | 128 |
600 | 24" | 562 | 459 | 152 | 592.5 | 70.2 82 | 113.42 120.46 | 725 770 | 20-30 20-36 | 276 | 215.9 | 4-22.2 | 50.65 | 816 | - | 188 |
700 | 28" | 624 | 520 | 163 | 695 | 66 82 | 109.65 | 840 | 24-30 20-36 | 300 | 254 | 8-18 | 55 63.35 | 895 | 4-M33 | 284 |
800 | 32" | 672 | 591 | 188 | 794.7 | 66 82 | 124 | 950 | 24-33 24-39 | 300 | 254 | 8-18 | 66 63.35 | 1015 | - | 368 |
900 | 36" | 720 | 656 | 203 | 864.7 | 118 | 117.57 | 1050 | 24-33 | 300 | 254 | 8-18 | 75 | 1115 | 4-M30 | 713 |
1000 | 40" | 800 | 721 | 216 | 965 | 142 | 129.89 | 1160 | 24-36 | 300 | 254 | 8-18 | 85 | 1230 | 4-M33 | 864 |
蝸輪對(duì)夾式蝶閥:/df/88.html
高壓水力控制閥:/gyslkzf
美標(biāo)閥門:/mbfm
電動(dòng)蝶閥:/dddf
潛水排污泵:/qspwb
中國(guó)產(chǎn)業(yè)帶: